Category | Metric | Description |
Reach & Awareness | Impressions | Number of times your ad is displayed |
Reach | Number of unique users who saw your ad | |
Frequency | Average number of times a user saw your ad | |
Brand Awareness Lift | Increase in brand awareness after your campaign | |
Share of Voice | Your brand's mention volume compared to competitors | |
Unaided Brand Recall | Percentage of people who recall your brand without prompting | |
Engagement & Interaction | Click-Through Rate (CTR) | Percentage of people who clicked on your ad |
Engagement Rate | Percentage of people who interacted with your ad (likes, shares, comments) | |
Video Completion Rate | Percentage of people who watched your video ad to completion | |
App Installs | Number of times your app was installed after clicking your ad | |
Average Time Spent Viewing | How long users typically spend looking at your ad | |
Heatmaps & Clickmaps | Visualizing user engagement with your ad | |
Social Media Reach | Number of unique users who saw your social media post | |
Performance & ROI | Conversions | Number of people who completed a desired action |
Conversion Rate | Percentage of people who saw your ad and converted | |
Cost-Per-Click (CPC) | Average amount you pay for each click on your ad | |
Cost-Per-Acquisition (CPA) | Average amount you pay for each conversion | |
Return on Ad Spend (ROAS) | Amount of revenue generated for every dollar spent on advertising | |
Average Order Value (AOV) | Average amount spent per order generated by your ad | |
Customer Lifetime Value (CLTV) | Total revenue a customer generates over their lifetime | |
Return on Investment (ROI) | Overall revenue generated versus campaign cost | |
Audience & Targeting | Demographics | Age, gender, location, income, etc. of your target audience |
Interests & Behaviors | What your target audience is interested in and how they behave online | |
Click-Through Rate by Demographics | Which demographics have the highest CTR? | |
Conversion Rate by Interests | Which interests lead to the highest conversion rates? | |
Lookalike Audiences Conversion Rate | Conversion rate of lookalike audiences | |
Contextual Targeting Click-Through Rate | CTR based on the content surrounding your ad | |
Retargeting Conversion Rate | Conversion rate of previous website visitors | |
In-Market Audience Conversion Rate | Conversion rate of users actively considering a purchase | |
Creative Performance | View-Through Rate (VTR) | Percentage of impressions where the ad was fully displayed |
Ad Recall Lift | Increased ad recall after seeing your ad | |
Brand Perception Shift | Change in user perception of your brand after seeing your ad | |
Emotional Response Analysis | Measuring the emotional impact of your ad | |
A/B Testing Results | Performance comparison of different ad versions | |
Click-Through Rate by Device | How CTR varies across devices (desktop, mobile, tablet) | |
Brand Building & Social Media | Sentiment Analysis by Platform | Identifying positive and negative sentiment across platforms |
Brand Lift Study | Measuring brand awareness, consideration, and preference | |
Social Media Engagement Rate | Average number of likes, shares, and comments per post | |
Influencer Marketing Performance | ROI of influencer collaborations | |
Brand Search Volume | How often your brand is searched for online | |
Website Traffic by Channel | Understanding which channels drive the most traffic | |
Ecommerce & Lead Generation | Lead Qualification Score | Scoring leads based on potential value and purchase intent |
Customer Acquisition Cost (CAC) | Cost of acquiring a new customer | |
Customer Lifetime Value (CLTV) | Total revenue a customer generates over their lifetime | |
Assisted Conversions | Conversions influenced by multiple touchpoints | |
Landing Page Conversion Rate | Percentage of visitors who convert on your landing page | |
Shopping Cart Abandonment Rate | Percentage of users who leave items in their cart without purchasing | |
Advanced Analytics | Attribution Modeling | Understanding the different touchpoints influencing conversions |
Multi-Touch Attribution | Assigning credit for conversions across multiple channels | |
Customer Journey Mapping | Tracking user behavior across different stages of the buying process | |
Brand Safety | Ensuring your ad appears in safe and relevant environments | |
Viewability Score | Percentage of ad that is actually seen by users | |
Fraudulent Click Detection | Identifying and preventing invalid clicks |
No comments:
Post a Comment