Social Media Agencies in India | ||||||
Database prepared by Prof. Prasad Kulkarni, MBA@GIT, Belagavi. | ||||||
Sl.No | Agency | |||||
1 | Brainworkindia | sales@brainworkindia.net | ||||
2 | grapes digital | info@grapessoftware.com | ||||
3 | V spark | connect@vspark.co.in | ||||
4 | Genesisbm | Shilpa.Karthik@bm.com | ||||
5 | Redrealm | mehak@redrealm.co.in | ||||
6 | pulp | strategist@pulpstrategy.com | ||||
7 | repindia | info@repindia.com | ||||
8 | Yours socially | info@yourssocially.in | ||||
9 | iprospect | press@iprospect.com | ||||
10 | omlogic | info@omlogic.com | ||||
11 | niswey | business@niswey.com | ||||
12 | ergoagency | info@ergoagency.com | ||||
13 | resultrix | tanmay.mohanty@resultrix.com | ||||
14 | sparrowi | biz@sparrowi.com | ||||
15 | frogwalksout | info@frogwalksout.com | ||||
16 | galoretek | info@galoretech.com | ||||
17 | digitalprachar | contact@digitalprachar.com | ||||
18 | avian media | nfo@avian-media.com | ||||
19 | socser | social@socser.in | ||||
20 | goadesindia | info@goadsindia.com | ||||
21 | adbot.in | info@adbot.in | ||||
22 | Yng media | connect@yngmedia.com | ||||
23 | buzooka | info@buzzooka.in | ||||
24 | socialmediapro | social@socialmediapro.in | ||||
25 | finesseim | deepak@finesseim.com | ||||
26 | Solomosalsa | idea@solomosalsa.com | ||||
27 | braintechnosy | info@braintechnosys.com | ||||
28 | weblinkindia | info@weblinkindia.net | ||||
29 | Tatva media | sales@tatvamedia.com | ||||
30 | brandsutra | info@brandsutra.co.in | ||||
31 | goldenphoenix | mail@goldenphoenix.co | ||||
32 | omwebsoft | info@omwebsoft.com | ||||
33 | capsicumtech | interact@capsicumtech.in | ||||
34 | pressmanindia | mumbai@pressmanindia.com | ||||
35 | nprdesign | nitinpr@nprdesign.com | ||||
36 | cyberkomsdigital | business@cyberkomsdgtal.com | ||||
37 | Admash | support@admash.media | ||||
38 | binaryic | hr@binaryic.com | ||||
39 | aed | info@aed.in | ||||
40 | fruitbowldigital | hello@fruitbowldigital.com | ||||
41 | myblackbean | hello@myblackbean.com | ||||
42 | hgsinteractive | info@hgsinteractive.com | ||||
43 |
Marketing strategies explained in a simple way using marketing cases, marketing video cases, marketing notes, marketing exercises, marketing models, marketing 4.0, marketing 5.0, marketing trends, Marketing analytics, branding in India, Sports marketing in India, Indian marketing, retailing in India and Digital marketing in India.
Labels
- Advanced Marketing (15)
- Advertisng (1)
- AI (4)
- Branding (3)
- Case studies (35)
- Data Analysis (15)
- Digital Marketing (55)
- Financial markets (1)
- Fundamentals (4)
- Indian marketing (32)
- International Marketing (2)
- Marketing theory (8)
- My Models (2)
- Operation Management (4)
- others (1)
- Product (3)
- product description (1)
- Product Review (1)
- Research (4)
- Retail (11)
- Services marketing (10)
- Soft skills (2)
- Sports Marketing (1)
- Strategic marketing process (2)
- Subject notes (6)
- Supply Chain Management. (32)
- Types of marketing (5)
- Web case study (1)
Tuesday, January 19, 2016
Top 500 social media agencies in India
Subscribe to:
Posts (Atom)